Northern Athletics Coll. Conf.
Career Pitching Totals
[Mens - Overall]


 Pitching - Career totals
 

Player Team Years era w-l app gs cg sho/cbo sv ip h r er bb so ab b/avg
Ackerman, Kamren BENU 2015,2017 99.00 0-0 2 0 0 0/0 0 0.1 4 9 8 3 0 5 .800
Adams, JT BENU 2025 7.94 0-0 1 1 0 0/0 0 5.2 10 5 5 4 1 27 .370
Adams, Tyler CUW 2013-15 6.48 1-2 5 3 1 0/0 1 16.2 20 13 12 2 1 68 .294
Adie, Peter MSOE 2026 9.00 0-0 1 0 0 0/0 0 1.0 1 1 1 0 0 3 .333
Aguilar, Tomas AUR 2017 3.60 0-1 1 1 0 0/0 0 5.0 4 3 2 3 6 20 .200
Alessi, AJ MAR 2015 27.00 0-0 1 0 0 0/0 0 0.1 2 2 1 0 0 4 .500
Allain, Axell EDGE 2026 0.00 0-0 1 0 0 0/0 0 0.2 2 0 0 0 0 4 .500
Alsteen, Tanner MAR 2024-25 1.54 1-0 3 1 1 1/0 0 11.2 11 2 2 2 5 42 .262
Anderson, Ty BENU 2013 0.00 0-0 2 0 0 0/0 1 2.2 0 0 0 0 2 8 .000
Anselmo, Tommy BENU 2008 81.00 0-0 1 0 0 0/0 0 0.1 1 3 3 2 0 1 1.000
Averill, Nate EDGE 2015 7.71 0-1 1 1 0 0/0 0 7.0 12 7 6 1 2 34 .353
Babich, Max MSOE 2026 7.94 1-0 2 0 0 0/0 0 5.2 12 6 5 2 8 30 .400
Bacskai, Nate EDGE 2023,2025 12.00 0-0 2 1 0 0/0 0 3.0 4 4 4 3 0 13 .308
Baglow, Austin CUW 2014 7.88 0-1 2 1 0 0/0 0 8.0 13 8 7 2 4 35 .371
Baglow, Ryan CUW 2011 3.38 0-0 1 0 0 0/0 0 2.2 4 1 1 1 0 11 .364
Bagshaw, Bryant DOM 2019 9.95 0-1 1 1 0 0/0 0 6.1 9 7 7 2 9 27 .333
Bahn, Jackson BENU 2023-25 8.62 2-0 3 3 0 0/0 0 15.2 23 17 15 5 17 68 .338
Balind, Garett CUC 2008-09,2011 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 0 0 2 .000
Banks,Jack LKLD 2021 5.40 0-0 1 0 0 0/0 0 3.1 1 2 2 2 3 12 .083
Barba, Edgar AUR 2025-26 3.86 1-1 3 2 0 0/0 0 11.2 16 9 5 7 8 49 .327
Barger, Brett MAR 2015 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 1 3 .000
Barksdale, Nick CUW 2026 3.00 0-1 1 1 0 0/0 0 3.0 4 1 1 2 6 13 .308
Barnes,Chris MSOE 2021-24 4.05 1-0 2 2 1 0/0 0 13.1 14 6 6 6 6 52 .269
Barnes, John AUR 2017-18 9.82 1-0 2 0 0 0/0 0 7.1 12 9 8 2 2 31 .387
Barr, Peyton MSOE 2023 99.00 0-0 1 0 0 0/0 0 0.0 1 1 1 0 0 1 1.000
Bartczak, Tyler CUW 2024,2026 6.75 1-0 2 1 0 0/0 0 6.2 4 5 5 5 10 25 .160
Bates, Matt RFRD 2010 0.00 0-1 1 1 0 0/0 0 5.2 8 6 0 1 7 27 .296
Batesole, Andrew EDGE 2026 13.50 0-0 2 0 0 0/0 0 2.0 3 3 3 4 2 9 .333
Bavone, Robert DOM 2014 33.75 0-0 1 0 0 0/0 0 1.1 5 6 5 1 0 10 .500
Becker, Joseph RFRD 2024 0.00 0-0 1 0 0 0/0 0 2.0 0 0 0 1 1 6 .000
Beelen, Bobby CUC 2012-13 3.68 0-0 2 2 0 0/1 0 7.1 4 3 3 6 3 26 .154
Behling, Brent CUW 2011 4.91 0-0 1 0 0 0/0 0 3.2 3 2 2 2 2 14 .214
Behrens, Braden BENU 2026 7.71 1-0 1 1 0 0/0 0 7.0 8 6 6 2 4 27 .296
Belcastro, Mark BENU 2012 3.38 1-0 1 1 0 0/0 0 8.0 7 3 3 3 7 30 .233
Belflower, Joseph IIT 2023 3.00 0-0 1 0 0 0/0 0 3.0 5 3 1 1 2 15 .333
Bergeson, Brent AUR 2015 6.75 0-0 1 0 0 0/0 0 1.1 1 1 1 0 0 5 .200
Berman, Drake BENU 2017,2021 3.86 0-0 2 1 0 0/0 0 2.1 5 6 1 2 3 14 .357
Bertakis, James EDGE 2010 0.00 0-0 1 0 0 0/0 0 1.1 3 5 0 3 0 7 .429
Bidwell, Brayden RFRD 2025 4.05 0-0 1 1 0 0/0 0 6.2 7 6 3 0 4 29 .241
Biwer, Tanner MAR 2015 6.75 0-1 1 1 0 0/0 0 5.1 6 5 4 3 2 24 .250
Player Team Years era w-l app gs cg sho/cbo sv ip h r er bb so ab b/avg
Blake,Connor IIT 2021,2023-24 13.50 0-1 1 1 0 0/0 0 4.0 9 6 6 2 4 19 .474
Blunt, Kyle AUR 2017-19 2.25 1-0 3 2 0 0/0 0 16.0 16 4 4 7 6 58 .276
Bock, Jordan MAR 2018-19 0.00 0-0 2 1 0 0/0 0 3.0 0 0 0 0 3 8 .000
Boehmer, Michael MSOE 2016-18 4.05 2-1 3 3 1 0/0 0 20.0 23 10 9 5 16 83 .277
Bolton, Sean DOM 2012 27.00 0-0 1 0 0 0/0 0 1.2 3 5 5 2 2 8 .375
Bosquez, Logan MAR 2018 0.00 0-0 1 0 0 0/0 0 1.2 2 0 0 2 0 7 .286
Bracewell, Cameron IIT 2023-24,2026 4.26 0-1 3 3 0 0/0 0 19.0 17 9 9 7 14 73 .233
Brown, Tyler DOM 2016-17 2.70 0-2 3 1 1 0/0 0 16.2 15 6 5 4 6 63 .238
Bruckner, Luke CUW 2024 3.24 1-1 2 1 0 0/0 0 8.1 7 3 3 1 5 30 .233
Brueser, Matthew CUW 2013 0.00 0-0 1 0 0 0/0 0 4.1 3 0 0 1 1 17 .176
Brzezinski, Zach MSOE 2024-26 4.26 2-0 3 2 1 1/0 0 19.0 15 9 9 4 10 69 .217
Buehrer, Nathan BENU 2024 0.00 0-0 1 0 0 0/0 0 2.0 4 0 0 1 0 9 .444
Buonamici, Anthony AUR 2009,2011 2.70 1-0 2 1 0 0/0 0 6.2 8 3 2 1 3 27 .296
Burdin, Nate RFRD 2024-26 31.50 0-1 1 1 0 0/0 0 2.0 7 7 7 1 0 14 .500
Burnikel, Owen MSOE 2016-18 4.05 0-0 1 1 0 0/0 0 6.2 6 4 3 5 1 25 .240
Buss, Micah CUC 2008-09,2011 7.71 1-0 4 1 0 0/0 2 9.1 14 9 8 2 10 44 .318
Buuck, Carter CUW 2015 1.29 1-0 1 1 0 0/0 0 7.0 6 1 1 6 7 26 .231
Byrne, Steven BENU 2025-26 5.06 0-0 4 0 0 0/0 0 5.1 8 6 3 2 5 25 .320
Caballero, Cody CUC 2014,2017-18 2.33 1-0 3 3 0 0/0 0 19.1 16 5 5 5 7 70 .229
Callahan, James BENU 2009 15.19 0-1 1 1 0 0/0 0 5.1 8 10 9 8 3 24 .333
Cantlin, Ryan IIT 2019,2021 9.00 0-0 2 1 0 0/0 0 10.0 14 10 10 3 3 40 .350
Carman, Cole CUC 2018-19 1.12 2-0 2 2 0 0/0 0 16.0 10 4 2 1 11 57 .175
Carroll, Brett DOM 2019 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 2 4 .000
Carroll, Jack CUC 2025-26 10.38 0-0 2 1 0 0/0 0 4.1 8 8 5 3 3 20 .400
Carselle, Roberto IIT 2019,2021 3.86 1-2 3 1 0 0/0 0 9.1 15 11 4 6 3 41 .366
Cashman, Pat BENU 2013 0.00 1-0 1 1 0 0/1 0 8.0 3 0 0 1 3 24 .125
Cazares, CJ AUR 2023-24 7.56 0-0 3 1 0 0/0 1 8.1 14 7 7 1 9 38 .368
Celeski, Justin MSOE 2017-18 3.86 0-0 2 0 0 0/0 0 4.2 5 2 2 5 2 17 .294
Chenski, Justin DOM 2014 18.00 0-0 1 0 0 0/0 0 1.0 3 2 2 1 1 6 .500
Clay, Tyler RFRD 2007-10 12.79 0-1 3 1 0 0/0 1 6.1 13 10 9 7 6 32 .406
Collaro, Anthony CUC 2008,2011 11.32 0-3 3 3 0 0/0 0 10.1 17 18 13 9 9 46 .370
Collier,Ben EDGE 2022-23 3.38 1-0 2 0 0 0/0 0 5.1 3 2 2 0 1 20 .150
Collis, Pat BENU 2009,2011 27.00 0-0 2 0 0 0/0 0 0.2 2 2 2 1 0 4 .500
Conlin, Pat CUC 2011-12 3.38 0-0 3 0 0 0/0 1 5.1 7 2 2 4 5 23 .304
Connelly, Kyle CUC 2025-26 2.25 1-0 4 0 0 0/0 1 8.0 4 2 2 4 4 25 .160
Conner, Keaton CUC 2017-18 1.50 1-1 2 2 0 0/0 0 12.0 8 5 2 6 11 42 .190
Consiglio, Anthony AUR 2024 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 1 3 .000
Cottier, Mike BENU 2011 0.00 0-0 1 0 0 0/0 0 0.0 1 1 0 1 0 1 1.000
Cox, Seth CUW 2017-19 11.32 0-1 3 1 0 0/0 0 10.1 17 13 13 6 6 46 .370
Cox, Steve CUC 2011-14 1.62 2-0 7 1 0 0/0 2 16.2 15 7 3 2 6 66 .227
Crawford, Sam MSOE 2016-18 2.84 0-0 6 1 0 0/0 1 19.0 20 11 6 5 11 78 .256
Player Team Years era w-l app gs cg sho/cbo sv ip h r er bb so ab b/avg
Crinigan,Alex CUC 2019 0.00 0-1 1 1 0 0/0 0 6.0 2 2 0 0 7 20 .100
Crowley, Kevin BENU 2011-13 5.95 1-2 3 3 1 0/0 0 19.2 30 14 13 6 13 81 .370
Czaja, Nick AUR 2011 2.45 0-0 2 0 0 0/0 1 3.2 3 2 1 1 1 15 .200
Dahlstrom,Christian RFRD 2021 2.45 0-1 2 0 0 0/0 0 3.2 4 1 1 2 6 14 .286
Davis, Morgan MSOE 2026 99.00 0-0 1 0 0 0/0 0 0.0 2 2 2 0 0 2 1.000
Davison, Noah MSOE 2018,2021 5.40 0-0 2 1 0 0/0 0 5.0 6 3 3 3 3 19 .316
Day, Garrick WLC 2013 1.00 1-0 1 1 1 0/0 0 9.0 4 1 1 0 1 29 .138
Day, Kevin AUR 2012 2.70 0-0 1 0 0 0/0 0 3.1 3 1 1 1 1 12 .250
Dayton, Eric MAR 2007-08 8.10 0-0 2 1 0 0/0 0 6.2 8 6 6 1 6 26 .308
DeBoer, Jordan MAR 2015 10.80 0-0 1 0 0 0/0 0 1.2 4 2 2 0 3 8 .500
Deimling, David CUC 2026 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 1 0 1 .000
Delaney, Jaiden MSOE 2026 13.50 0-0 1 0 0 0/0 0 0.2 1 1 1 1 1 3 .333
Demkovich, Brad MSOE 2018 4.70 1-1 2 2 0 0/0 0 7.2 6 4 4 5 2 27 .222
Dempsey, Zach IIT 2024 0.00 0-0 1 0 0 0/0 0 2.0 0 0 0 0 3 6 .000
Diessner, Nick BENU 2011,2014 1.69 0-0 2 0 0 0/0 0 5.1 5 1 1 3 2 17 .294
Diessner, Will BENU 2016-17 0.00 0-0 2 0 0 0/0 0 0.2 2 0 0 0 1 4 .500
Domangue,Peyton LKLD 2021 4.50 0-1 1 0 0 0/0 0 2.0 6 7 1 3 1 13 .462
Dombrowski,Dan BENU 2021,2024 5.68 0-0 4 0 0 0/0 1 6.1 5 5 4 2 4 23 .217
Dressler, Noah CUC 2018-19 6.75 0-1 4 2 0 0/1 1 9.1 12 11 7 2 2 43 .279
Drezek,Tyler CUW 2021,2024 5.25 1-1 3 2 0 0/0 0 12.0 13 9 7 9 15 47 .277
Dubek, Eric CUW 2018 4.50 0-0 1 0 0 0/0 0 2.0 2 1 1 1 1 7 .286
Dudzinksi,Robbie BENU 2022 5.14 0-1 1 1 0 0/0 0 7.0 6 4 4 2 11 24 .250
Duke, Ian IIT 2019,2021 10.64 0-1 2 2 0 0/0 0 11.0 20 14 13 5 6 54 .370
Dunfee,Conner EDGE 2022-23 3.38 1-1 3 0 0 0/0 0 5.1 5 2 2 2 2 22 .227
Durlak, Brian RFRD 2008 0.00 0-0 1 0 0 0/0 0 0.1 1 3 0 1 0 3 .333
Dwyer, Brendan IIT 2023-24 13.50 0-0 2 1 0 0/0 0 2.0 4 5 3 2 2 11 .364
Dziergas, Tim MAR 2019 0.00 1-0 2 0 0 0/0 0 8.1 3 0 0 1 4 26 .115
Dzurka, John MSOE 2016-17 0.00 1-0 2 0 0 0/0 0 3.2 0 0 0 0 0 10 .000
Easton, Alex RFRD 2024-26 4.22 0-1 4 2 0 0/0 0 10.2 11 5 5 7 8 38 .289
Eblin, Zaidan MSOE 2026 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 0 0 2 .000
Ellifson, D.J. MSOE 2017 8.31 0-0 1 1 0 0/0 0 4.1 8 5 4 2 1 19 .421
Emlund, Chance DOM 2014,2016 3.95 1-1 3 2 0 0/0 1 13.2 17 7 6 3 9 56 .304
Enriquez, Michael CUW 2018 18.00 0-0 1 0 0 0/0 0 1.0 2 2 2 1 0 5 .400
Erickson, Henry AUR 2015-16 0.00 0-0 3 0 0 0/0 1 3.2 2 0 0 1 2 13 .154
Ershbock, David DOM 2012 90.00 0-0 2 0 0 0/0 0 1.0 7 10 10 4 0 9 .778
Fabis, Zach RFRD 2024-26 4.09 0-1 3 0 0 0/0 0 11.0 11 6 5 4 8 43 .256
Farrell, Shaun RFRD 2008 0.00 0-0 1 0 0 0/0 0 0.1 2 0 0 0 0 2 1.000
Feeley, Timothy BENU 2014-15 0.00 0-0 2 0 0 0/0 0 1.2 3 0 0 0 3 8 .375
Fidler, Michael AUR 2017,2019 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 1 2 .000
Findlay, Bobby RFRD 2007-08 2.65 2-0 2 2 1 0/0 0 17.0 21 7 5 3 10 71 .296
Findlay, Tyler AUR 2015-16 3.86 0-1 2 2 0 0/0 0 14.0 14 6 6 4 5 51 .275
Player Team Years era w-l app gs cg sho/cbo sv ip h r er bb so ab b/avg
Fisher,Jack AUR 2021-24 3.70 2-0 5 3 1 0/0 0 24.1 31 13 10 9 16 97 .320
FitzGerald, Connor CUC 2025 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 0 3 .333
Floyd, T.J. BENU 2014-15 0.00 0-0 1 0 0 0/0 1 1.0 0 0 0 0 1 3 .000
Flynn, Cody EDGE 2007 3.00 0-1 1 1 1 0/0 0 9.0 8 3 3 6 7 31 .258
Formella, Mike CUC 2015-18 3.10 3-0 8 2 1 1/0 1 29.0 25 11 10 6 13 111 .225
Foss, Louis CUC 2012-13 0.00 1-0 3 0 0 0/1 0 4.1 3 2 0 0 2 16 .188
Fox, Greg AUR 2013 4.26 0-1 1 1 0 0/0 0 6.1 8 4 3 4 5 25 .320
Franson, Adam BENU 2008-09 13.50 0-0 2 0 0 0/0 0 3.1 7 5 5 4 1 14 .500
Freeman, Ryan DOM 2014 0.00 0-0 1 0 0 0/0 0 2.0 0 0 0 1 1 7 .000
Freidman, Miles SNC 2022 81.00 0-0 1 0 0 0/0 0 0.1 3 3 3 1 0 4 .750
Fulkerson,Joe IIT 2021 9.00 0-0 1 0 0 0/0 0 1.0 1 1 1 1 0 4 .250
Fulling, Cullen IIT 2026 21.60 0-0 1 0 0 0/0 0 1.2 3 4 4 1 1 8 .375
Fulmer, Trevor DOM 2019 6.14 0-0 1 1 0 0/0 0 7.1 8 5 5 2 4 28 .286
Ganther, Ryan CUC 2012 0.00 0-0 1 0 0 0/1 0 1.0 0 0 0 1 1 3 .000
Garcia, Alejandro IIT 2023 0.00 0-1 1 0 0 0/0 0 1.2 1 2 0 1 1 6 .167
Garcia,Carlos AUR 2022-23 1.17 1-0 2 0 0 0/0 0 7.2 6 1 1 2 4 29 .207
Garland, Samuel BENU 2026 15.43 0-0 1 0 0 0/0 0 2.1 3 4 4 4 2 10 .300
Gausman, Dylan CUW 2014-15 6.00 0-0 3 0 0 0/0 1 9.0 12 7 6 2 2 40 .300
Gavin, Steve EDGE 2015 7.94 0-1 1 1 0 0/0 0 5.2 5 6 5 5 0 24 .208
Gay, Drew AUR 2011-13 3.04 2-0 3 3 1 1/0 0 23.2 20 10 8 8 32 90 .222
Geiger, Jacob IIT 2019 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 1 0 0 .000
Geissberger, Casey EDGE 2012 13.50 0-0 1 0 0 0/0 0 0.2 0 1 1 2 0 2 .000
Gernand, Ted CUC 2007-08 9.00 0-0 3 0 0 0/0 0 7.0 10 8 7 4 3 31 .323
Gibbons, Andrew CUW 2017-18 4.63 0-1 2 2 0 0/0 0 11.2 13 6 6 2 4 46 .283
Gilbertson, Luke AUR 2012 0.00 1-0 2 0 0 0/0 0 1.2 0 0 0 2 1 5 .000
Gillette, Sean RFRD 2012 0.00 0-0 1 0 0 0/0 0 1.2 1 0 0 0 0 6 .167
Giricz, Joe MSOE 2023 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 2 0 1 .000
Gissendaner, Jason DOM 2014,2016 0.00 0-0 2 0 0 0/0 0 3.1 2 0 0 1 4 12 .167
Gomez, Fabian RFRD 2007 0.00 1-0 1 1 1 1/0 0 9.0 3 0 0 0 13 28 .107
Gonsoulin, Bobby RFRD 2010 16.20 0-0 2 0 0 0/0 0 1.2 1 3 3 2 1 5 .200
Gori, John IIT 2024,2026 4.91 0-1 2 0 0 0/0 0 3.2 4 2 2 4 2 12 .333
Gorsline, Shawn AUR 2009-10 6.00 0-0 3 1 0 0/0 2 6.0 13 6 4 2 2 26 .500
Grassl, James CUC 2018 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 1 3 .000
Grear, Kennedy BENU 2008 2.57 0-1 1 1 0 0/0 0 7.0 8 3 2 0 5 29 .276
Greco, Frank BENU 2016-18 6.27 0-3 3 3 0 0/0 0 18.2 23 18 13 6 11 76 .303
Green, Ryan CUW 2019,2021 1.69 1-1 3 2 1 1/0 0 10.2 10 4 2 3 4 42 .238
Gregory,Adam CUC 2019 0.00 1-0 1 1 0 0/1 0 7.0 6 0 0 0 5 25 .240
Griesbach, Blake MAR 2025 3.60 0-0 1 1 0 0/0 0 5.0 5 4 2 4 2 19 .263
Gronert,Tyler MSOE 2021-24 1.85 4-1 5 4 4 2/0 0 34.0 21 7 7 4 29 117 .179
Gross, Tyler CUW 2014-15 1.86 1-0 3 1 0 0/0 0 9.2 10 4 2 3 4 34 .294
Grosse, Justin EDGE 2023 4.50 0-0 1 1 0 0/0 0 4.0 5 2 2 2 4 16 .312
Player Team Years era w-l app gs cg sho/cbo sv ip h r er bb so ab b/avg
Gura, Joe EDGE 2012 6.75 0-1 1 0 0 0/0 0 1.1 3 2 1 0 0 8 .375
Gutknecht, Seth AUR 2019,2021-22 7.04 0-1 4 0 0 0/0 0 7.2 13 6 6 1 5 34 .382
Gutkowski, Jason BENU 2026 13.50 0-1 2 0 0 0/0 1 2.2 4 4 4 6 3 12 .333
Guzman, Ivan BENU 2017 8.10 0-1 1 0 0 0/0 0 3.1 6 3 3 0 1 15 .400
Haglund, Keith BENU 2009 0.00 0-0 1 0 0 0/0 0 0.2 1 0 0 0 0 3 .333
Hahn, Kris EDGE 2025-26 2.35 1-0 2 0 0 0/0 0 7.2 8 2 2 5 8 30 .267
Hamilton, AJ MSOE 2024-25 5.79 1-0 2 2 1 0/0 0 14.0 20 12 9 4 14 64 .312
Hansen, Austin MAR 2015 9.82 0-0 2 0 0 0/0 0 3.2 7 5 4 1 1 20 .350
Hantel, Ryan CUC 2007-08 1.72 2-0 2 2 1 0/0 0 15.2 13 3 3 3 4 55 .236
Harrison,Chris IIT 2021 27.00 0-0 1 0 0 0/0 0 1.0 2 3 3 1 0 5 .400
Hart, Colin AUR 2015 2.25 0-0 1 1 0 0/0 0 8.0 6 2 2 2 3 30 .200
Harvey,Sam AUR 2022-24 2.70 1-1 5 0 0 0/0 0 10.0 10 4 3 6 12 40 .250
Hayden, Jack BENU 2025-26 8.22 0-1 2 2 0 0/0 0 7.2 12 7 7 5 5 34 .353
Hayes, Quinten DOM 2014,2016 6.75 0-0 2 0 0 0/0 0 2.2 3 2 2 2 1 11 .273
Heideman, Andrew CUW 2014-17 7.23 1-3 4 3 1 0/0 0 18.2 28 18 15 3 12 85 .329
Heiden, Dan AUR 2017 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 1 0 3 .333
Hemmerling,Nathan LKLD 2021 15.75 0-1 1 1 0 0/0 0 4.0 9 7 7 2 2 20 .450
Henehan, Brian AUR 2024 10.80 0-0 2 0 0 0/0 0 1.2 1 2 2 4 0 5 .200
Hernandez, Jorge AUR 2011 3.86 0-0 1 0 0 0/0 0 2.1 2 1 1 2 0 8 .250
Herold,Simon BENU 2021-22 1.00 1-0 2 0 0 0/0 0 9.0 6 1 1 0 10 31 .194
Herzog,Jared RFRD 2021,2024 0.00 0-0 2 1 0 0/0 0 7.1 2 1 0 4 0 24 .083
Heyman, Austin MSOE 2016 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 1 0 0 .000
Hickey, Luke BENU 2026 1.17 1-0 1 1 0 0/0 0 7.2 10 3 1 2 5 32 .312
Higgins, Eliot CUC 2025-26 14.21 0-0 3 0 0 0/0 0 6.1 15 11 10 3 4 35 .429
Hillmann, Taylor EDGE 2014 27.00 0-0 1 1 0 0/0 0 1.0 2 3 3 4 0 5 .400
Hirst, Nick CUW 2017 3.38 0-0 2 0 0 0/0 0 5.1 7 3 2 1 3 24 .292
Hissong, Will RFRD 2024 16.88 0-1 1 0 0 0/0 0 2.2 6 5 5 2 1 11 .545
Hockers, JT CUW 2024 2.57 0-0 1 1 0 0/0 0 7.0 7 4 2 3 4 27 .259
Hodkiewicz, Joey WLC 2013 0.84 1-0 2 1 1 0/0 0 10.2 6 1 1 3 3 37 .162
Hoff, Ryan DOM 2014 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 3 0 2 .000
Hoffman, Jayden MSOE 2025 3.00 0-0 1 0 0 0/0 0 3.0 1 1 1 2 3 9 .111
Hogan, Conner AUR 2024-26 3.57 1-1 4 2 1 0/0 1 17.2 18 11 7 4 8 67 .269
Holland,Nick EDGE 2022 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 1 0 4 .250
Holub, James BENU 2016 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 2 3 .000
Honeywood, Charles DOM 2012 0.00 0-0 1 0 0 0/0 0 1.0 1 1 0 1 0 5 .200
Hribernik,Jack CUW 2021,2024 2.25 0-1 2 0 0 0/0 0 4.0 1 2 1 2 5 11 .091
Hunt, Blake EDGE 2010 0.00 0-0 1 0 0 0/0 0 0.2 1 0 0 1 0 3 .333
Imrie,Noah MAR 2021 1.42 0-1 1 1 0 0/0 0 6.1 6 4 1 0 6 25 .240
Irgang, Mike BENU 2012-15 3.13 3-1 4 4 0 0/0 0 31.2 30 12 11 14 20 120 .250
Ishii, Mason AUR 2025 6.75 1-0 1 1 0 0/0 0 6.2 3 5 5 5 6 22 .136
Iverson, Andrew WLC 2013 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 0 3 .000
Player Team Years era w-l app gs cg sho/cbo sv ip h r er bb so ab b/avg
Jablonski, Kyle MSOE 2018,2021 0.00 0-0 2 0 0 0/0 0 1.1 1 0 0 0 0 4 .250
Jackson, JJ MSOE 2025-26 12.46 0-0 2 1 0 0/0 0 4.1 5 7 6 4 3 17 .294
Jacobson, Jeff RFRD 2007-09 4.26 0-0 4 0 0 0/0 0 6.1 8 6 3 2 3 25 .320
Janison, Colin DOM 2016-17 4.00 0-0 1 1 0 0/0 0 9.0 14 4 4 2 6 37 .378
Jankowski, Alan RFRD 2009 18.00 0-0 1 0 0 0/0 0 1.0 1 3 2 2 0 5 .200
Jedlowski, Dan BENU 2008 0.00 0-0 1 0 0 0/0 0 1.0 2 1 0 0 0 5 .400
Jensen, Eric CUC 2012,2014 0.00 0-0 1 0 0 0/1 0 1.0 2 0 0 0 0 5 .400
Jewell, Tommy IIT 2026 8.10 0-1 1 1 0 0/0 0 3.1 7 5 3 2 3 18 .389
Jones, Bryce CUC 2023,2025 9.00 0-0 3 0 0 0/0 0 4.0 7 5 4 0 6 18 .389
Jones, Cashton EDGE 2025-26 3.12 0-0 2 1 0 0/0 0 8.2 6 4 3 7 3 28 .214
Jones, Zach RFRD 2008-09 1.93 1-0 2 1 0 0/0 1 9.1 5 4 2 8 4 30 .167
Jordan, Chris BENU 2012-14 4.85 0-1 3 2 0 0/0 0 13.0 20 10 7 1 7 59 .339
Jungers,Kyle EDGE 2022-23 5.40 1-1 2 2 1 0/0 0 10.0 13 7 6 3 5 43 .302
Jusk, Jason CUC 2009 5.14 1-0 1 1 1 0/0 0 7.0 5 4 4 2 5 23 .217
Kalafut,Joseph EDGE 2022-23 4.82 0-1 2 2 0 0/0 0 9.1 7 8 5 7 7 32 .219
Kapusta, Kyle AUR 2009 9.00 1-1 2 0 0 0/0 0 5.0 8 5 5 4 7 21 .381
Kauppila,Brady AUR 2021 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 0 0 2 .000
Kehoe, Connor BENU 2026 9.00 0-0 2 0 0 0/0 0 2.0 1 2 2 1 0 7 .143
Kempema, Kurt CUC 2012-15 2.16 1-0 4 4 0 0/0 0 25.0 22 12 6 8 15 93 .237
Kendall, Conner BENU 2024-26 8.47 1-1 5 2 0 0/0 0 17.0 25 17 16 4 17 73 .342
Kerr,Chandler CUC 2022 9.00 0-0 1 0 0 0/0 0 1.0 1 3 1 3 1 5 .200
Ketzner, Adam RFRD 2009 6.35 0-1 1 1 0 0/0 0 5.2 10 6 4 2 4 25 .400
Kim, Mason IIT 2024 27.00 0-1 1 0 0 0/0 0 0.2 2 2 2 1 0 4 .500
King, Will AUR 2018 3.38 1-0 1 1 0 0/0 0 8.0 7 3 3 2 1 29 .241
Kiviranta, Michael RFRD 2014 0.00 0-0 1 0 0 0/0 0 1.0 2 1 0 1 1 4 .500
Klaver, Michael CUW 2013 4.50 0-0 1 0 0 0/0 0 2.0 2 1 1 2 0 6 .333
Kleve, Kody EDGE 2023 54.00 0-0 1 0 0 0/0 0 0.2 2 4 4 2 0 4 .500
Kluss, Dan CUC 2011-14 4.43 2-1 4 3 1 0/0 0 22.1 24 13 11 9 22 84 .286
Kobylarczyk, Jackson CUW 2026 18.00 0-0 1 0 0 0/0 0 1.0 2 2 2 1 0 4 .500
Koehn, Trevor EDGE 2012,2014 3.38 0-2 2 2 1 0/0 0 13.1 16 8 5 4 12 56 .286
Koeller, Logan RFRD 2026 13.50 0-0 1 0 0 0/0 0 2.2 4 4 4 3 4 11 .364
Kolacki, Brett CUW 2017,2019 0.00 0-0 3 0 0 0/0 0 6.1 3 1 0 0 2 23 .130
Kolon, Robert CUC 2008 5.40 0-0 1 0 0 0/0 0 3.1 5 2 2 1 1 14 .357
Korth, Ben RFRD 2009-10 6.00 0-0 3 0 0 0/0 1 3.0 5 4 2 2 2 13 .385
Kosmetatos,Nick BENU 2021-24 1.50 1-1 2 2 2 1/0 0 18.0 14 4 3 5 11 67 .209
Koudelka, Chris AUR 2009 1.29 1-0 1 1 1 0/0 0 7.0 3 1 1 2 7 22 .136
Krueger, Matt EDGE 2010 7.00 1-0 1 1 1 0/0 0 9.0 9 7 7 5 4 36 .250
Krull, Ken RFRD 2007-08 7.24 1-1 2 2 0 0/0 0 13.2 18 14 11 3 11 56 .321
Kuchelmeister, Will RFRD 2008-10 3.86 0-0 5 0 0 0/0 1 7.0 6 4 3 4 8 27 .222
Kudlik, Matt CUC 2008-09 3.52 2-0 2 2 1 1/0 0 15.1 13 6 6 7 11 58 .224
Kukla, Ryan DOM 2014 6.35 1-0 1 1 0 0/0 0 5.2 10 4 4 2 2 25 .400
